Top 5 Most Reviewed Product Sizes
| Rank | Product Size | Number of Reviews | Percentage of Total Reviews | Core Feature |
| 1 | Size: Regular (100 Count) | 93 reviews | 34.70% | Regular size, large pack, most popular |
| 2 | Size: Regular (50 Count) | 60 reviews | 22.40% | Regular size, small pack, stable demand |
| 3 | Size: X-Large (40 Count) | 57 reviews | 21.30% | Extra-large size, moderate demand |
| 4 | Size: X-Large (60 Count) | 31 reviews | 11.60% | Extra-large size, moderate demand |

High-Frequency Keywords in Review Content (User Focus Points)
| Top 3 Negative Issues | |||
| Rank | Keyword | Frequency | Issue Description |
| 1 | LEAK | 81 times | Primary product complaint, insufficient leak-proof performance |
| 2 | THIN | 64 times | Insufficient product thickness, directly affecting leak-proof effectiveness |
| 3 | SMALL | 39 times | Regular size better suited for small dogs |

| Top 3 Positive Reviews | |||
| Rank | Keyword | Frequency | Review Details |
| 1 | absorb | 63 times | 82% of 5-star reviews recognize the absorption effect |
| 2 | good | 58 times | Price advantage is the main positive evaluation factor |
| 3 | easy | 32 times | Disposable design, hygienic and convenient to use |

Notes
- This analysis selects review data of Amazon Basics dog pee pads on Amazon US from the past 3 months. Manual statistics may contain certain errors and are for reference only.
- Tianjin Yiyi is China's largest disposable dog pee pad manufacturer. For professional customized disposable dog pee pad solutions, please consult the business team of Tianjin Yiyi.


