| Rank | Platform Name | Core Features |
| 1 | Chewy | Vertical e-commerce for pet supplies; annual sales exceeding 11 billion US dollars; Autoship subscription service; self-operated logistics |
| 2 | Amazon | Full-category e-commerce; same-day/next-day delivery for Prime members; private brand Wag; massive third-party sellers |
| 3 | Petco | Omnichannel operation; Pals membership program; on-site pet hospitals & grooming services; proprietary brands |
| 4 | Petsmart | The largest number of offline stores; pet grooming, boarding and training services; proprietary brands; affordable fast-moving products (e.g., dog pee pads, cat litter) |
| 5 | TikTok Shop (US) | Short video & live-stream sales; influencer network; rapid hit product incubation |
| 6 | Walmart | Budget-friendly positioning for mainstream consumers; in-store pickup & same-day delivery; mixed self-operated and third-party merchants; large family customer base |
| 7 | Pet Supplies Plus | Community-based retail chain; proprietary brands; member-exclusive discounts; localized services |
| 8 | Target | Dominated by female shoppers; focuses on aesthetics and product quality; proprietary brands |
| 9 | Zooplus (North America) | Originated in Europe; premium imported pet food & health supplements; subscription delivery |
| 10 | eBay | Wide range of second-hand and niche products; flexible pricing |
Note: Tianjin Yiyi is a supplier of disposable pet pads for multiple retail brands across North America, holding all required certifications for the U.S. market.




